ASUZU
ASUZU Dividend History and Dividend Yield
Review dividend history, dividend yield, dividend dates, and distribution amounts for ASUZU.
Latest net dividend TRY 2.0238 net / share
Gross dividend TRY 2.38 gross / share
Distribution ratio 66% payout ratio
Total Dividend TRY 600.0M total dividend
Continuity Irregular based on available records
Application status Applied Final data
Change
Change vs previous payment
The latest net dividend payment is compared with the previous record.
0% No change
Previous record: TRY 2.0238 net / share on May 12, 2026.
Signal
Continuity signal
The signal is calculated only from the available payment records; limited data is not overinterpreted.
Irregular
Dividend history
12 records Dividend history
This table only shows real dividend records returned by the backend list.
Dividend date May 12, 2026
| Dividend date | Net dividend | Gross dividend | Distribution ratio | Total Dividend | Yield | Type | Status |
|---|---|---|---|---|---|---|---|
| May 12, 2026 | TRY 2.0238 | TRY 2.38 | 66% | TRY 600.0M | 3.42% | Final data | SPK approved Applied |
| May 12, 2026 | TRY 2.0238 | TRY 2.38 | 66% | TRY 600.0M | 3.42% | Final data | SPK approved Applied |
| May 26, 2025 | TRY 1.6865 | TRY 1.98 | 107% | TRY 500.0M | 3.32% | Final data | SPK approved Applied |
| May 26, 2025 | TRY 1.6865 | TRY 1.98 | 107% | TRY 500.0M | 3.32% | Final data | SPK approved Applied |
| May 29, 2024 | TRY 1.7857 | TRY 1.98 | 31% | TRY 500.0M | 1.98% | Final data | SPK approved Applied |
| May 29, 2024 | TRY 1.7857 | TRY 1.98 | 31% | TRY 500.0M | 1.98% | Final data | SPK approved Applied |
| May 29, 2023 | TRY 2.1429 | TRY 2.38 | 33% | TRY 200.0M | 1.65% | Final data | SPK approved Applied |
| May 29, 2023 | TRY 2.1429 | TRY 2.38 | 33% | TRY 200.0M | 1.65% | Final data | SPK approved Applied |
| June 01, 2022 | TRY 0.3214 | TRY 0.36 | 14% | TRY 30.0M | 0.34% | Final data | SPK approved Applied |
| June 01, 2022 | TRY 0.3214 | TRY 0.36 | 14% | TRY 30.0M | 0.34% | Final data | SPK approved Applied |
| May 31, 2016 | TRY 0.425 | TRY 0.50 | 72% | TRY 12.7M | 3.07% | Final data | SPK approved Applied |
| May 29, 2015 | TRY 0.9382 | TRY 1.10 | 82% | TRY 28.1M | 5.21% | Final data | SPK approved Applied |
Continue dividend research
Return to the list to scan other dividend-paying stocks, or open the guide section to understand dividend basics.