Crypto market detailUpdating live
Stellar (XLM/USDT) Price and Chart
XLM/USDTPrice$0.1967
24h change+1.18%
24h volume$5.14M
Key market stats
Latest price, 24-hour change, volume and price range are shown with current market data.
24h price change$0.0023
24h high$0.1987
24h low$0.1942
UpdatedOct 11, 2026, 02:24 AM
Last 24-hour summary
Shows the price, change, high and low values from the last 24 hours.
Price$0.1967
24h price change$0.0023
24h high$0.1987
24h low$0.1942
Crypto Technical Analysis
This content is not investment advice.
Analysis is preparing
View all crypto analysisTechnical analysis data is not ready for this pair right now. Market data remains visible.
Price chart
A candlestick chart with trading volume, built from open, high, low and close prices. You can change the interval, the period and the indicators, and draw on the chart.
UpdatedOct 11, 2026, 01:00 AM
Recent hourly data
| Updated | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 11, 2026, 01:00 AM | $0.1972 | $0.1974 | $0.1966 | $0.1968 | $680.22K |
| Oct 11, 2026, 12:00 AM | $0.1971 | $0.1975 | $0.197 | $0.1973 | $487.70K |
| Oct 10, 2026, 11:00 PM | $0.1971 | $0.1974 | $0.1969 | $0.1971 | $990.55K |
| Oct 10, 2026, 10:00 PM | $0.1971 | $0.1975 | $0.197 | $0.1971 | $850.69K |
| Oct 10, 2026, 09:00 PM | $0.1976 | $0.1978 | $0.1971 | $0.1971 | $654.19K |
| Oct 10, 2026, 08:00 PM | $0.1982 | $0.1983 | $0.1974 | $0.1975 | $1.07M |
