Crypto market detailUpdating live
Bonk (BONK/USDT) Price and Chart
BONK/USDTPrice$0.00000377
24h change+10.88%
24h volume$8.22M
Key market stats
Latest price, 24-hour change, volume and price range are shown with current market data.
24h price change$0.00000037
24h high$0.00000394
24h low$0.00000336
UpdatedSep 30, 2026, 04:59 AM
Last 24-hour summary
Shows the price, change, high and low values from the last 24 hours.
Price$0.00000377
24h price change$0.00000037
24h high$0.00000394
24h low$0.00000336
Crypto Technical Analysis
This content is not investment advice.
Analysis is preparing
View all crypto analysisTechnical analysis data is not ready for this pair right now. Market data remains visible.
Price chart
A candlestick chart with trading volume, built from open, high, low and close prices. You can change the interval, the period and the indicators, and draw on the chart.
UpdatedSep 30, 2026, 03:00 AM
Recent hourly data
| Updated | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 30, 2026, 03:00 AM | $0.00000363 | $0.00000368 | $0.00000361 | $0.00000367 | $29.20B |
| Sep 30, 2026, 02:00 AM | $0.00000363 | $0.00000369 | $0.00000362 | $0.00000364 | $38.02B |
| Sep 30, 2026, 01:00 AM | $0.00000363 | $0.00000365 | $0.0000036 | $0.00000363 | $33.82B |
| Sep 30, 2026, 12:00 AM | $0.00000367 | $0.00000368 | $0.00000362 | $0.00000362 | $90.18B |
| Sep 29, 2026, 11:00 PM | $0.00000368 | $0.00000372 | $0.00000366 | $0.00000367 | $71.14B |
| Sep 29, 2026, 10:00 PM | $0.00000371 | $0.00000375 | $0.00000366 | $0.00000368 | $68.93B |
