Crypto market detailUpdating live
Bonk (BONK/USDT) Price and Chart
BONK/USDTPrice$0.0000029
24h change+2.84%
24h volume$2.51M
Key market stats
Latest price, 24-hour change, volume and price range are shown with current market data.
24h price change$0.00000008
24h high$0.00000296
24h low$0.00000275
UpdatedNov 06, 2026, 07:10 PM
Last 24-hour summary
Shows the price, change, high and low values from the last 24 hours.
Price$0.0000029
24h price change$0.00000008
24h high$0.00000296
24h low$0.00000275
Crypto Technical Analysis
This content is not investment advice.
Analysis is preparing
View all crypto analysisTechnical analysis data is not ready for this pair right now. Market data remains visible.
Price chart
A candlestick chart with trading volume, built from open, high, low and close prices. You can change the interval, the period and the indicators, and draw on the chart.
UpdatedNov 06, 2026, 06:00 PM
Recent hourly data
| Updated | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 06, 2026, 06:00 PM | $0.00000292 | $0.00000293 | $0.00000288 | $0.00000292 | $52.72B |
| Nov 06, 2026, 05:00 PM | $0.00000291 | $0.00000296 | $0.00000288 | $0.00000292 | $53.14B |
| Nov 06, 2026, 04:00 PM | $0.00000291 | $0.00000291 | $0.00000288 | $0.00000291 | $37.24B |
| Nov 06, 2026, 03:00 PM | $0.00000291 | $0.00000294 | $0.0000029 | $0.0000029 | $19.64B |
| Nov 06, 2026, 02:00 PM | $0.00000291 | $0.00000293 | $0.00000291 | $0.00000292 | $27.49B |
| Nov 06, 2026, 01:00 PM | $0.00000291 | $0.00000294 | $0.0000029 | $0.00000291 | $28.89B |
