Crypto market detailUpdating live
Bonk (BONK/USDT) Price and Chart
BONK/USDTPrice$0.00000259
24h change-3.36%
24h volume$2.61M
Key market stats
Latest price, 24-hour change, volume and price range are shown with current market data.
24h price change-$0.00000009
24h high$0.00000275
24h low$0.00000257
UpdatedNov 14, 2026, 11:49 AM
Last 24-hour summary
Shows the price, change, high and low values from the last 24 hours.
Price$0.00000259
24h price change-$0.00000009
24h high$0.00000275
24h low$0.00000257
Crypto Technical Analysis
This content is not investment advice.
Analysis is preparing
View all crypto analysisTechnical analysis data is not ready for this pair right now. Market data remains visible.
Price chart
A candlestick chart with trading volume, built from open, high, low and close prices. You can change the interval, the period and the indicators, and draw on the chart.
UpdatedNov 14, 2026, 10:00 AM
Recent hourly data
| Updated | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 14, 2026, 10:00 AM | $0.00000261 | $0.00000262 | $0.00000257 | $0.00000258 | $56.80B |
| Nov 14, 2026, 09:00 AM | $0.00000266 | $0.00000267 | $0.00000261 | $0.00000261 | $15.29B |
| Nov 14, 2026, 08:00 AM | $0.00000264 | $0.00000267 | $0.00000262 | $0.00000266 | $15.81B |
| Nov 14, 2026, 07:00 AM | $0.00000263 | $0.00000265 | $0.00000261 | $0.00000264 | $49.75B |
| Nov 14, 2026, 06:00 AM | $0.00000264 | $0.00000265 | $0.0000026 | $0.00000262 | $63.27B |
| Nov 14, 2026, 05:00 AM | $0.00000268 | $0.00000268 | $0.00000259 | $0.00000264 | $132.10B |
