SODSN
SODSN Dividend History and Dividend Yield
Review dividend history, dividend yield, dividend dates, and distribution amounts for SODSN.
Latest net dividend TRY 0.8349 net / share
Gross dividend TRY 0.93 gross / share
Distribution ratio 43% payout ratio
Total Dividend TRY 13.9M total dividend
Continuity Irregular based on available records
Application status Applied Final data
Change
Change vs previous payment
The latest net dividend payment is compared with the previous record.
0% No change
Previous record: TRY 0.8349 net / share on April 12, 2023.
Signal
Continuity signal
The signal is calculated only from the available payment records; limited data is not overinterpreted.
Irregular
Dividend history
12 records Dividend history
This table only shows real dividend records returned by the backend list.
Dividend date April 12, 2023
| Dividend date | Net dividend | Gross dividend | Distribution ratio | Total Dividend | Yield | Type | Status |
|---|---|---|---|---|---|---|---|
| April 12, 2023 | TRY 0.8349 | TRY 0.93 | 43% | TRY 13.9M | 3.34% | Final data | SPK approved Applied |
| April 12, 2023 | TRY 0.8349 | TRY 0.93 | 43% | TRY 13.9M | 3.34% | Final data | SPK approved Applied |
| April 11, 2022 | TRY 0.9792 | TRY 1.09 | 73% | TRY 16.3M | 3.73% | Final data | SPK approved Applied |
| April 11, 2022 | TRY 0.9792 | TRY 1.09 | 73% | TRY 16.3M | 3.73% | Final data | SPK approved Applied |
| March 29, 2021 | TRY 0.4336 | TRY 0.51 | 75% | TRY 7.7M | 1.27% | Final data | SPK approved Applied |
| January 06, 2021 | TRY 0.3613 | TRY 0.43 | 63% | TRY 6.4M | 1.5% | Final data | SPK approved Applied |
| April 20, 2020 | TRY 0.3011 | TRY 0.35 | 19% | TRY 2.1M | 1.58% | Final data | SPK approved Applied |
| April 16, 2019 | TRY 0.801 | TRY 0.94 | 73% | TRY 5.7M | 11.93% | Final data | SPK approved Applied |
| April 04, 2018 | TRY 0.3957 | TRY 0.47 | 77% | TRY 2.8M | 10.3% | Final data | SPK approved Applied |
| March 31, 2017 | TRY 0.3587 | TRY 0.42 | 80% | TRY 2.5M | 10.05% | Final data | SPK approved Applied |
| April 15, 2016 | TRY 0.2116 | TRY 0.25 | 80% | TRY 1.5M | 7.32% | Final data | SPK approved Applied |
| April 08, 2015 | TRY 0.0861 | TRY 0.10 | 115% | TRY 608.1K | 2.74% | Final data | SPK approved Applied |
Continue dividend research
Return to the list to scan other dividend-paying stocks, or open the guide section to understand dividend basics.