CCOLA
CCOLA Dividend History and Dividend Yield
Review dividend history, dividend yield, dividend dates, and distribution amounts for CCOLA.
Latest net dividend TRY 1.2155 net / share
Gross dividend TRY 1.43 gross / share
Distribution ratio 28% payout ratio
Total Dividend TRY 4.0B total dividend
Continuity Irregular based on available records
Application status Applied Final data
Change
Change vs previous payment
The latest net dividend payment is compared with the previous record.
0% No change
Previous record: TRY 1.2155 net / share on May 12, 2026.
Signal
Continuity signal
The signal is calculated only from the available payment records; limited data is not overinterpreted.
Irregular
Dividend history
17 records Dividend history
This table only shows real dividend records returned by the backend list.
Dividend date May 12, 2026
| Dividend date | Net dividend | Gross dividend | Distribution ratio | Total Dividend | Yield | Type | Status |
|---|---|---|---|---|---|---|---|
| May 12, 2026 | TRY 1.2155 | TRY 1.43 | 28% | TRY 4.0B | 1.9% | Final data | SPK approved Applied |
| May 12, 2026 | TRY 1.2155 | TRY 1.43 | 28% | TRY 4.0B | 1.9% | Final data | SPK approved Applied |
| May 26, 2025 | TRY 0.9114 | TRY 1.07 | 21% | TRY 3.0B | 2.08% | Final data | SPK approved Applied |
| May 26, 2025 | TRY 0.9114 | TRY 1.07 | 21% | TRY 3.0B | 2.08% | Final data | SPK approved Applied |
| May 27, 2024 | TRY 7.0763 | TRY 7.86 | 10% | TRY 2.0B | 1% | Final data | SPK approved Applied |
| May 27, 2024 | TRY 7.0763 | TRY 7.86 | 10% | TRY 2.0B | 1% | Final data | SPK approved Applied |
| May 22, 2023 | TRY 2.6537 | TRY 2.95 | 17% | TRY 750.0M | 1.16% | Final data | SPK approved Applied |
| May 22, 2023 | TRY 2.6537 | TRY 2.95 | 17% | TRY 750.0M | 1.16% | Final data | SPK approved Applied |
| May 18, 2022 | TRY 2.124 | TRY 2.36 | 26% | TRY 600.3M | 1.87% | Final data | SPK approved Applied |
| May 18, 2022 | TRY 2.124 | TRY 2.36 | 26% | TRY 600.3M | 1.87% | Final data | SPK approved Applied |
| May 27, 2021 | TRY 1.6745 | TRY 1.97 | 41% | TRY 501.1M | 2.47% | Final data | SPK approved Applied |
| February 18, 2021 | TRY 0.7055 | TRY 0.83 | 17% | TRY 211.1M | 1.04% | Final data | SPK approved Applied |
| May 28, 2020 | TRY 0.799 | TRY 0.94 | 25% | TRY 239.1M | 2.17% | Final data | SPK approved Applied |
| May 31, 2019 | TRY 1.003 | TRY 1.18 | 93% | TRY 300.2M | 4.26% | Final data | SPK approved Applied |
| May 25, 2018 | TRY 0.669 | TRY 0.79 | 84% | TRY 200.2M | 2.13% | Final data | SPK approved Applied |
| May 27, 2016 | TRY 0.1003 | TRY 0.12 | 26% | TRY 30.0M | 0.34% | Final data | SPK approved Applied |
| May 27, 2015 | TRY 0.3349 | TRY 0.39 | 32% | TRY 100.2M | 0.87% | Final data | SPK approved Applied |
Continue dividend research
Return to the list to scan other dividend-paying stocks, or open the guide section to understand dividend basics.