BRYAT
BRYAT Dividend History and Dividend Yield
Review dividend history, dividend yield, dividend dates, and distribution amounts for BRYAT.
Latest net dividend TRY 141.2239 net / share
Gross dividend TRY 166.15 gross / share
Distribution ratio 100% payout ratio
Total Dividend TRY 4.7B total dividend
Continuity Irregular based on available records
Application status Applied Final data
Change
Change vs previous payment
The latest net dividend payment is compared with the previous record.
0% No change
Previous record: TRY 141.2239 net / share on April 08, 2026.
Signal
Continuity signal
The signal is calculated only from the available payment records; limited data is not overinterpreted.
Irregular
Dividend history
17 records Dividend history
This table only shows real dividend records returned by the backend list.
Dividend date April 08, 2026
| Dividend date | Net dividend | Gross dividend | Distribution ratio | Total Dividend | Yield | Type | Status |
|---|---|---|---|---|---|---|---|
| April 08, 2026 | TRY 141.2239 | TRY 166.15 | 100% | TRY 4.7B | 8.15% | Final data | SPK approved Applied |
| April 08, 2026 | TRY 141.2239 | TRY 166.15 | 100% | TRY 4.7B | 8.15% | Final data | SPK approved Applied |
| April 24, 2025 | TRY 49.7816 | TRY 58.57 | 79% | TRY 1.6B | 3.11% | Final data | SPK approved Applied |
| April 24, 2025 | TRY 49.7816 | TRY 58.57 | 79% | TRY 1.6B | 3.11% | Final data | SPK approved Applied |
| April 18, 2024 | TRY 41.5788 | TRY 46.20 | 57% | TRY 1.3B | 1.36% | Final data | SPK approved Applied |
| April 18, 2024 | TRY 41.5788 | TRY 46.20 | 57% | TRY 1.3B | 1.36% | Final data | SPK approved Applied |
| March 29, 2023 | TRY 13.0795 | TRY 14.53 | 33% | TRY 408.7M | 1.9% | Final data | SPK approved Applied |
| March 29, 2023 | TRY 13.0795 | TRY 14.53 | 33% | TRY 408.7M | 1.9% | Final data | SPK approved Applied |
| April 21, 2022 | TRY 5.1375 | TRY 5.71 | 58% | TRY 160.5M | 1.35% | Final data | SPK approved Applied |
| April 21, 2022 | TRY 5.1375 | TRY 5.71 | 58% | TRY 160.5M | 1.35% | Final data | SPK approved Applied |
| March 29, 2021 | TRY 2.0432 | TRY 2.40 | 44% | TRY 67.6M | 0.57% | Final data | SPK approved Applied |
| April 06, 2020 | TRY 1.2997 | TRY 1.53 | 64% | TRY 43.0M | 3.13% | Final data | SPK approved Applied |
| April 04, 2019 | TRY 1.1636 | TRY 1.37 | 158% | TRY 38.5M | 3.7% | Final data | SPK approved Applied |
| April 26, 2018 | TRY 0.6469 | TRY 0.76 | 36% | TRY 21.4M | 1.94% | Final data | SPK approved Applied |
| May 31, 2017 | TRY 0.2992 | TRY 0.35 | 32% | TRY 9.9M | 0.83% | Final data | SPK approved Applied |
| May 31, 2016 | TRY 0.3173 | TRY 0.37 | 30% | TRY 10.5M | 1.37% | Final data | SPK approved Applied |
| June 23, 2015 | TRY 0.6347 | TRY 0.75 | 48% | TRY 21.0M | 2.95% | Final data | SPK approved Applied |
Continue dividend research
Return to the list to scan other dividend-paying stocks, or open the guide section to understand dividend basics.