Crypto market detailUpdating live
Polygon (POL/USDT) Price and Chart
POL/USDTPrice$0.11779
24h change+3.52%
24h volume$15.67M
Key market stats
Latest price, 24-hour change, volume and price range are shown with current market data.
24h price change$0.004
24h high$0.12542
24h low$0.11276
UpdatedSep 30, 2026, 05:09 AM
Last 24-hour summary
Shows the price, change, high and low values from the last 24 hours.
Price$0.11779
24h price change$0.004
24h high$0.12542
24h low$0.11276
Crypto Technical Analysis
This content is not investment advice.
Analysis is preparing
View all crypto analysisTechnical analysis data is not ready for this pair right now. Market data remains visible.
Price chart
A candlestick chart with trading volume, built from open, high, low and close prices. You can change the interval, the period and the indicators, and draw on the chart.
UpdatedSep 30, 2026, 04:00 AM
Recent hourly data
| Updated | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 30, 2026, 04:00 AM | $0.11723 | $0.11835 | $0.11703 | $0.11762 | $2.41M |
| Sep 30, 2026, 03:00 AM | $0.11763 | $0.11801 | $0.1167 | $0.11724 | $1.59M |
| Sep 30, 2026, 02:00 AM | $0.11775 | $0.11858 | $0.11695 | $0.11764 | $1.61M |
| Sep 30, 2026, 01:00 AM | $0.11821 | $0.11874 | $0.11756 | $0.11775 | $1.32M |
| Sep 30, 2026, 12:00 AM | $0.11804 | $0.1183 | $0.1173 | $0.11821 | $1.79M |
| Sep 29, 2026, 11:00 PM | $0.11734 | $0.11874 | $0.11713 | $0.11803 | $1.91M |
