Crypto market detailUpdating live
Dogecoin (DOGE/USDT) Price and Chart
DOGE/USDTPrice$0.09397
24h change+0.60%
24h volume$64.86M
Key market stats
Latest price, 24-hour change, volume and price range are shown with current market data.
24h price change$0.00056
24h high$0.09638
24h low$0.09178
UpdatedSep 30, 2026, 12:43 AM
Last 24-hour summary
Shows the price, change, high and low values from the last 24 hours.
Price$0.09397
24h price change$0.00056
24h high$0.09638
24h low$0.09178
Crypto Technical Analysis
This content is not investment advice.
Analysis is preparing
View all crypto analysisTechnical analysis data is not ready for this pair right now. Market data remains visible.
Price chart
A candlestick chart with trading volume, built from open, high, low and close prices. You can change the interval, the period and the indicators, and draw on the chart.
UpdatedSep 29, 2026, 11:00 PM
Recent hourly data
| Updated | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 29, 2026, 11:00 PM | $0.09368 | $0.0943 | $0.09344 | $0.09406 | $10.37M |
| Sep 29, 2026, 10:00 PM | $0.09417 | $0.09441 | $0.09353 | $0.09368 | $20.41M |
| Sep 29, 2026, 09:00 PM | $0.09325 | $0.09435 | $0.09325 | $0.09418 | $27.36M |
| Sep 29, 2026, 08:00 PM | $0.09333 | $0.09371 | $0.09277 | $0.09326 | $30.06M |
| Sep 29, 2026, 07:00 PM | $0.09373 | $0.09433 | $0.09285 | $0.09333 | $37.03M |
| Sep 29, 2026, 06:00 PM | $0.09554 | $0.09554 | $0.09326 | $0.09373 | $59.27M |
