Crypto market detailUpdating live
Bitcoin (BTC/USDT) Price and Chart
BTC/USDTPrice$65,199.68
24h change0.24%
24h volume$383.22M
Key market stats
Latest price, 24-hour change, volume and price range are shown with current market data.
24h price change$155.61
24h high$65,300
24h low$64,730.08
UpdatedAug 09, 2026, 07:00 PM
Last 24-hour summary
Shows the price, change, high and low values from the last 24 hours.
Price$65,199.68
24h price change$155.61
24h high$65,300
24h low$64,730.08
Crypto Technical Analysis
This content is not investment advice.
Analysis is preparing
View all crypto analysisTechnical analysis data is not ready for this pair right now. Market data remains visible.
Price chart
A line chart and recent data points built from hourly close prices.
Interval1 hourUpdatedAug 09, 2026, 06:00 PM
Recent hourly data
| Updated | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 09, 2026, 06:00 PM | $65,198.68 | $65,220 | $65,192 | $65,199.68 | $83.22 |
| Aug 09, 2026, 05:00 PM | $65,232.15 | $65,239.18 | $65,198.68 | $65,198.68 | $130.05 |
| Aug 09, 2026, 04:00 PM | $65,228.68 | $65,266.06 | $65,182.36 | $65,232.14 | $289.41 |
| Aug 09, 2026, 03:00 PM | $65,260.01 | $65,264 | $65,214 | $65,228.68 | $364.19 |
| Aug 09, 2026, 02:00 PM | $65,219.78 | $65,300 | $65,150.95 | $65,260.01 | $280.81 |
| Aug 09, 2026, 01:00 PM | $64,960.12 | $65,266 | $64,960.11 | $65,219.78 | $406.91 |
