Most Increasing Stocks Of 2023 August Month
The Most Increasing Stock is KLSER in 2023 August. With its good performance in August, the highest value the stock has seen is 95.9, the lowest is 36.58 Completing the month of August with a high profit with a rapid rise, the stock closed with 95.9.
Most Increasing Stocks Of 2023 August Month
The Most Increasing Stock is KLSER in 2023 August. With its good performance in August, the highest value the stock has seen is 95.9, the lowest is 36.58 Completing the month of August with a high profit with a rapid rise, the stock closed with 95.9.
The 2nd Most Increasing Stock is TETMT in 2023 August. With its good performance in August, the highest value the stock has ever seen was 1310.7 and the lowest 495.0 Completing the month of August with a high profit with a rapid rise, the stock closed with the value of 1297.6.
2023 August 3rd Highest Earning Stock of the Month was ADEL. The highest value of ADEL Share this month was 585.0, and the lowest value was 270.0 The stock, which completed the month of August with a high rate of increase with a rapid increase, completed the value of 566.0.

Shares That Earning The Most On {{YEAR_MONTH_STRING}}
| Stock | First | Last | Ratio % | Highest | Lowest | H.Change % |
|---|---|---|---|---|---|---|
| KLSER | 36.58 | 95.9 | 162.1651 | 95.9 | 36.58 | 162.1651 |
| TETMT | 534.0 | 1297.6 | 142.9963 | 1310.7 | 495.0 | 164.7879 |
| ADEL | 272.3 | 566.0 | 107.859 | 585.0 | 270.0 | 116.6667 |
| KENT | 197.4 | 400.1 | 102.6849 | 400.1 | 193.0 | 107.3057 |
| RUBNS | 25.2 | 47.2 | 87.3016 | 51.7 | 24.86 | 107.9646 |
| BRLSM | 18.65 | 33.8 | 81.2332 | 36.9 | 18.01 | 104.8862 |
| ARZUM | 25.04 | 43.94 | 75.4792 | 43.94 | 24.6 | 78.6179 |
| MIPAZ | 22.62 | 39.26 | 73.5632 | 39.26 | 21.0 | 86.9524 |
| FZLGY | 11.83 | 20.02 | 69.2308 | 21.64 | 10.99 | 96.9063 |
| FORTE | 73.15 | 122.6 | 67.6008 | 125.0 | 61.95 | 101.7756 |
2023 August Top Performing Stock for the Month was KLSER. The highest value of KLSER Stock this month was 95.9, while the lowest value it saw was 36.58. Considering the highest and lowest values, the ratio of the high performing stock was: 162.1651175505741, while 95.9 at the close of August.
10 Stocks That Increasing The Most On {{YEAR_MONTH_STRING}}
| Stock | First | Last | Ratio % | Highest | Lowest | H.Change % |
|---|---|---|---|---|---|---|
| TETMT | 534.0 | 1297.6 | 142.9963 | 1310.7 | 495.0 | 164.7879 |
| KLSER | 36.58 | 95.9 | 162.1651 | 95.9 | 36.58 | 162.1651 |
| ADEL | 272.3 | 566.0 | 107.859 | 585.0 | 270.0 | 116.6667 |
| RUBNS | 25.2 | 47.2 | 87.3016 | 51.7 | 24.86 | 107.9646 |
| KENT | 197.4 | 400.1 | 102.6849 | 400.1 | 193.0 | 107.3057 |
2023 August The Most Losing Stock for the Month was YUNSA. The lowest value of YUNSA Stock this month was 81.6, while the highest value it saw was 173.2. Continuing its downward trend, the stock completed August with a low rate and saw 88.8 at the close.
Shares That Loser The Most On {{YEAR_MONTH_STRING}}
| Stock | First | Last | Ratio % | Highest | Lowest | H.Change % |
|---|---|---|---|---|---|---|
| YUNSA | 173.2 | 88.8 | -48.7298 | 173.2 | 81.6 | -52.8868 |
| YYLGD | 34.48 | 17.76 | -48.4919 | 43.52 | 16.53 | -62.0175 |
| GSRAY | 12.87 | 7.38 | -42.6573 | 13.17 | 6.34 | -51.8603 |
| AKSUE | 48.76 | 31.64 | -35.1107 | 51.25 | 30.5 | -40.4878 |
| EDIP | 23.68 | 15.78 | -33.3615 | 21.32 | 12.75 | -40.197 |
Most Increasing Stocks 2023 July
Continue reading
Return to other analysis or browse related guide content.