Top Stock Gainers
The Most Increasing Stock today is LINK. With its good performance on Friday, the highest value the stock has seen is 108.9, the lowest is 98.6. With a rapid rise Completing the Friday day with a high profit, the stock closed with 108.9.
Top Rising Stocks
The Highest Paying Stock was LINK today. The highest value of LINK Stock today was 108.9 and the lowest value was 98.6. With the rapid rise, Friday stock completed the day with a high rate of 108.9.
29 September's 2nd Stock Gaining The Day was ISYAT. The highest value of ISYAT Stock today was 11.66 and the lowest value was 11.03 The stock, which completed the day Friday with a high rate, with a rapid rise, completed the value of 11.66.
The 3rd Most Increasing Stock is 29 September stock ISKUR. With its good performance on Friday, the highest value the stock saw was 3795000.0 and the lowest 3795000.0 The stock, which completed the Friday day with a high profit with a rapid rise, closed with 3795000.0.

10 Shares That Increasing The Most On 2023 September
| Stock | Before Close | Close | Change % | Highest | Lowest | H.Change % |
|---|---|---|---|---|---|---|
| LINK | 99.0 | 108.9 | 10 | 108.9 | 98.6 | 10.4462 |
| ISYAT | 10.6 | 11.66 | 10 | 11.66 | 11.03 | 5.7117 |
| ISKUR | 3450000.0 | 3795000.0 | 10 | 3795000.0 | 3795000.0 | 0 |
| MMCAS | 11.9 | 13.09 | 10 | 13.09 | 12.99 | 0.7698 |
| QNBFB | 367.2 | 403.9 | 9.9946 | 403.9 | 403.9 | 0 |
| ALCAR | 1071.6 | 1178.7 | 9.9944 | 1178.7 | 1049.0 | 12.3642 |
| ULAS | 17.11 | 18.82 | 9.9942 | 18.82 | 18.8 | 0.1064 |
| ATATP | 51.55 | 56.7 | 9.9903 | 56.7 | 51.85 | 9.3539 |
| OYAYO | 30.24 | 33.26 | 9.9868 | 33.26 | 31.1 | 6.9453 |
| TARKM | 370.5 | 407.5 | 9.9865 | 407.5 | 389.9 | 4.514 |
Most Increasing 10 Stock's Last 5 Days Status
The Stock That Increased the Most on 29 September was LINK. The highest value of LINK Stock in the last 5 days was 108.9, while the lowest value it saw was 98.6 Considering the highest and lowest values, the ratio of the high performing stock was: 10.000000000000005, while 108.9 at the close of Friday.
| Stock | First | Last | Ratio % | Highest | Lowest | H.Change % |
|---|---|---|---|---|---|---|
| TARKM | 278.5 | 407.5 | 46.3196 | 407.5 | 278.5 | 46.3196 |
| QNBFB | 276.1 | 403.9 | 46.2876 | 403.9 | 275.9 | 46.3936 |
| ISYAT | 7.98 | 11.66 | 46.1153 | 11.66 | 7.31 | 59.5075 |
| ISKUR | 2853116.5 | 3795000.0 | 33.0124 | 3795000.0 | 2853116.5 | 33.0124 |
| ALCAR | 955.0 | 1178.7 | 23.4241 | 1198.0 | 942.0 | 27.1762 |
| OYAYO | 28.3 | 33.26 | 17.5265 | 33.26 | 27.04 | 23.003 |
| MMCAS | 11.2 | 13.09 | 16.875 | 13.09 | 10.4 | 25.8654 |
| LINK | 93.5 | 108.9 | 16.4706 | 108.9 | 90.5 | 20.3315 |
| ULAS | 17.0 | 18.82 | 10.7059 | 18.82 | 15.84 | 18.8131 |
| ATATP | 54.55 | 56.7 | 3.9413 | 60.55 | 51.0 | 18.7255 |
5 Shares That Decreasing The Most On 2023 September
29 September Stock Losing The Most on the Day was CIMSA. The lowest value of CIMSA Stock today was 41.0, while the highest value it saw was 46.0. Continuing its downward trend, the stock completed Friday with a low rate and saw 41.5 at the close.
| Stock | Before Close | Close | Change % | Highest | Lowest | H.Change % |
|---|---|---|---|---|---|---|
| CIMSA | 296.8 | 41.5 | -86.0175 | 46.0 | 41.0 | 12.1951 |
| MERCN | 44.8 | 14.41 | -67.8348 | 15.6 | 14.27 | 9.3203 |
| EUYO | 17.8 | 16.02 | -10 | 17.8 | 16.02 | 11.1111 |
| ISBTR | 384626.5 | 346163.9 | -10 | 346163.9 | 346163.9 | 0 |
| MIATK | 576.5 | 518.9 | -9.9913 | 518.9 | 518.9 | 0 |
Most Increasing Stocks 2023 August
Yesterday's Most Rising Stocks Analysis
Continue reading
Return to other analysis or browse related guide content.