Most Increasing Stocks Of 2022 September Month
2022 September Top Paying Stock of the Month was VKING. The highest value of VKING Stock this month was 14.86, while the lowest value was 6.05. The stock, which completed the month of Ekim with a high increase, has completed the month with 14.86.
Most Increasing Stocks Of 2022 September Month
The Most Increasing Stock is VKING in 2022 September. With its good performance in Ekim, the highest value the stock has seen is 14.86, the lowest is 6.05 Completing the month of Ekim with a high profit with a rapid rise, the stock closed with 14.86.
2022 Ekim's 2nd Top Gaining Stock was ERCB. The highest value of ERCB Share this month was 88.2, and the lowest value was 33.84 The stock, which completed the month of Ekim with a high rate of increase with a rapid increase, completed the value of 80.3.
2022 Ekim 3rd Highest Earning Stock of the Month was YEOTK. The highest value of YEOTK Share this month was 62.5, and the lowest value was 25.54 The stock, which completed the month of Ekim with a high rate of increase with a rapid increase, completed the value of 53.5.

10 Shares That Increasing The Most On {{YEAR_MONTH_STRING}}
| Hisse | İlk | Son | Oran % | En Yüksek | En Düşük | Y.Oran % |
|---|---|---|---|---|---|---|
| VKING | 6.2 | 14.86 | 139.6774 | 14.86 | 6.05 | 145.6198 |
| ERCB | 34.62 | 80.3 | 131.9469 | 88.2 | 33.84 | 160.6383 |
| YEOTK | 26.1 | 53.5 | 104.9808 | 62.5 | 25.54 | 144.7142 |
| GESAN | 88.5 | 164.0 | 85.3107 | 189.0 | 83.35 | 126.7546 |
| SAYAS | 15.93 | 29.44 | 84.8085 | 30.68 | 15.74 | 94.9174 |
| KONYA | 1302.8 | 2406.1 | 84.6868 | 2406.1 | 1287.3 | 86.9106 |
| MZHLD | 71.0 | 125.8 | 77.1831 | 170.7 | 67.9 | 151.3991 |
| HUNER | 4.43 | 7.73 | 74.4921 | 8.62 | 4.27 | 101.8735 |
| ULAS | 5.1 | 8.85 | 73.5294 | 8.9 | 4.8 | 85.4167 |
| ORMA | 36.0 | 62.45 | 73.4722 | 62.45 | 35.32 | 76.812 |
The Top Performing Stock was 2022 September in 2022 September. The VKING Stock saw its lowest point this month with 6.05, while the highest it saw was {{MAX_HIGH_VALUE} }.. The stock, which completed the month September with rapid depreciation and low rate, closed with 14.86.
10 Shares That Increasing The Most On {{YEAR_MONTH_STRING}}
| Hisse | İlk | Son | Oran % | En Yüksek | En Düşük | Y.Oran % |
|---|---|---|---|---|---|---|
| ERCB | 34.62 | 80.3 | 131.9469 | 88.2 | 33.84 | 160.6383 |
| MZHLD | 71.0 | 125.8 | 77.1831 | 170.7 | 67.9 | 151.3991 |
| VKING | 6.2 | 14.86 | 139.6774 | 14.86 | 6.05 | 145.6198 |
| YEOTK | 26.1 | 53.5 | 104.9808 | 62.5 | 25.54 | 144.7142 |
| GESAN | 88.5 | 164.0 | 85.3107 | 189.0 | 83.35 | 126.7546 |
2022 September The Most Losing Stock for the Month was PENTA. The lowest value of PENTA Stock this month was 59.35, while the highest value it saw was 708.5. Continuing its downward trend, the stock completed September with a low rate and saw 67.0 at the close.
10 Stocks That Loser The Most On {{YEAR_MONTH_STRING}}
| Hisse | İlk | Son | Oran % | En Yüksek | En Düşük | Y.Oran % |
|---|---|---|---|---|---|---|
| PENTA | 404.5 | 67.0 | -83.4363 | 708.5 | 59.35 | -91.6231 |
| HEKTS | 57.4 | 28.64 | -50.1045 | 69.2 | 23.28 | -66.3584 |
| ALKA | 71.5 | 37.88 | -47.021 | 153.6 | 34.4 | -77.6042 |
| INFO | 12.7 | 8.05 | -36.6142 | 13.11 | 6.84 | -47.8261 |
| AKGRT | 3.85 | 2.59 | -32.7273 | 4.88 | 2.35 | -51.8443 |
Most Increasing Stocks 2022 Eylül
Continue reading
Return to other analysis or browse related guide content.