Shares to Pay Dividend in 2023 May
Cash dividend information details of 20 stock that gave dividend between 2023 year 01 May–31 May
The details of 20 company whose cash dividend amount is certain to be paid per share between 01 May–31 May 2023 are as follows;

The company that will distribute the maximum dividend in cash this month COCA COLA ICECEK (CCOLA) and will pay a net dividend of 2.6536 TL per share will make the dividend payment on 22 May. Total 685.306.282,39 TL will be distributed.
Dividend Shares Table 2023 May
| Stock | Announcement Date | Payment Date | Cash Dividend | Dividend |
|---|---|---|---|---|
| VBTYZ | 09-Mart-2023 | 02-Mayıs-2023 | 17.550.000,00 TL | 0.75 TL |
| BMSCH | 16-Mart-2023 | 03-Mayıs-2023 | 10.000.000,00 TL | 0.3 TL |
| GLCVY | 03-Mart-2023 | 03-Mayıs-2023 | 270.068.040,00 TL | 2.14 TL |
| ANGEN | 14-Mart-2023 | 03-Mayıs-2023 | 117.969.493,82 TL | 1.19 TL |
| BMSTL | 16-Mart-2023 | 03-Mayıs-2023 | 10.000.000,00 TL | 0.3 TL |
| ISBIR | 16-Mart-2023 | 03-Mayıs-2023 | 20.796.524,00 TL | 0.7 TL |
| ALFAS | 02-Mart-2023 | 03-Mayıs-2023 | 165.600.000,00 TL | 4.0 TL |
| YUNSA | 30-Mart-2023 | 04-Mayıs-2023 | 134.252.375,17 TL | 5.11 TL |
| TKFEN | 07-Mart-2023 | 10-Mayıs-2023 | 469.162.035,00 TL | 1.4 TL |
| MAVI | 14-Mart-2023 | 10-Mayıs-2023 | 386.509.628,10 TL | 4.32 TL |
| LIDER | 21-Mart-2023 | 11-Mayıs-2023 | 13.500.000,00 TL | 0.22 TL |
| ULUUN | 23-Mart-2024 | 15-Mayıs-2023 | 188.237.380,71 TL | 1.09 TL |
| ULUUN | 23-Mart-2023 | 15-Mayıs-2023 | 188.237.380,71 TL | 1.09 TL |
| KSTUR | 01-Mart-2023 | 16-Mayıs-2023 | 33.269.157,14 TL | 8.7 TL |
| YAPRK | 22-Mart-2023 | 22-Mayıs-2023 | 7.668.000,00 TL | 0.6 TL |
| CCOLA | 27-Şubat-2023 | 22-Mayıs-2023 | 685.306.282,39 TL | 2.94 TL |
| PRKAB | 27-Şubat-2023 | 25-Mayıs-2023 | 14.889.168,00 TL | 0.07 TL |
| VBTYZ | 09-Mart-2023 | 26-Mayıs-2023 | 17.550.000,00 TL | 0.75 TL |
| ASUZU | 03-Nisan-2023 | 29-Mayıs-2023 | 190.750.748,84 TL | 2.38 TL |
| CEMTS | 21-Şubat-2023 | 29-Mayıs-2023 | 45.439.056,00 TL | 0.5 TL |
Shares by Dividend Yield in Mayıs
The 1 stock with the highest efficiency is 8.91 and GELECEK VARLIK YONETIMI stock.
The 2 stock with the highest efficiency is 5.16 and YUNSA stock.
The 3 stock with the highest efficiency is 4.62 and ANATOLIA TANI VE BIYOTEKNOLOJI stock.
The 4 stock with the highest dividend yield : 4.45 was the ULUSOY UN SANAYI stock.
The 5 stock with the highest efficiency is 4.45 and ULUSOY UN SANAYI stock.
The 6 stock with the highest efficiency is 4.4 and TEKFEN HOLDING stock.
The 7 stock with the highest efficiency is 4.09 and MAVI GIYIM stock.
The 8 stock with the highest dividend yield : 2.8 was the KUSTUR KUSADASI TURIZM stock.
The 9 stock with the highest dividend yield : 2.15 was the BMS CELIK HASIR stock.
The 10 stock with the highest dividend yield is VBT YAZILIM and the yield ratio is calculated as 1.91.
The 11 stock with the highest efficiency is 1.91 and VBT YAZILIM stock.
The 12 stock with the highest efficiency is 1.68 and ANADOLU ISUZU stock.
The 13 stock with the highest dividend yield is YAPRAK SUT VE BESI CIFT. and the yield ratio is calculated as 1.57.
The 14 stock with the highest efficiency is 1.24 and COCA COLA ICECEK stock.
The 15 stock with the highest dividend yield : 1.16 was the ALFA SOLAR ENERJI stock.
The 16 stock with the highest dividend yield is CEMTAS and the yield ratio is calculated as 1.13.
The 17 stock with the highest dividend yield : 1.13 was the ISBIR HOLDING stock.
The 18 stock with the highest dividend yield : 0.6 was the BMS BIRLESIK METAL stock.
The 19 stock with the highest dividend yield is TURK PRYSMIAN KABLO and the yield ratio is calculated as 0.31.
The 20 stock with the highest efficiency is 0.25 and LDR TURIZM stock.
*Important Note: The data here is calculated based on the prices of the dividend stocks in 27 April 2023. Investors can use the (Dividend Ratio/Share Price)*100 Formula to find out their own efficiency ratios.
To The Current Dividend Calendar
Continue reading
Return to other analysis or browse related guide content.