DOAS Will Distribute Dividend
DOAS will distribute 409.0909 TL net dividend per share to its shareholders.DOAS - DOGUS OTOMOTIV It has been decided to distribute a dividend amounting to ¤900,000,000.00 TL, gross of 3.68 TL per share, to the shareholders.
DOAS will distribute 409.0909 TL net dividend per share.
DOAS - DOGUS OTOMOTIV It has been decided to distribute a dividend amounting to ¤900,000,000.00 TL, gross of 3.68 TL per share, to the shareholders.

Dividend payment of DOAS shares announced on 09-Kasım-2022 will be paid to shareholders on 16-Kasım-2022.
DOGUS OTOMOTIV Dividend Table Is As:
- Stock Code : DOAS
- Cash Dividend Date : 16-November-2022
- Register Date : 09-November-2022
- Cash Dividend : 900.000.000,00 TL
- Gross Dividend Ratio Per Share: % : 409.0909
- Gross Dividend Per Share: 4.09
- Net Dividend Amount Per Share: 3.68
- SPK Approval : Approved
- Status: Completed
Dividend table DOAS looks like this
| Date | Dividend Yield | Gross Cash Per Share | Net Cash Per Share | Cash Dividend | Payout Ratio |
|---|---|---|---|---|---|
| 08-Nisan-2022 | 7.99 | 5,68 TL | 5,11 TL | 1.250.000.000,00 TL | % 54 |
| 12-Temmuz-2021 | 5.11 | 1,36 TL | 1,16 TL | 300.000.000,00 TL | % 29 |
| 27-Nisan-2021 | 4.94 | 1,36 TL | 1,16 TL | 300.000.000,00 TL | % 29 |
| 02-Aralık-2019 | 6.29 | 0,61 TL | 0,52 TL | 134.999.964,00 TL | % 101 |
| 25-Mayıs-2018 | 8.51 | 0,65 TL | 0,55 TL | 143.000.000,00 TL | % 78 |
| 07-Nisan-2016 | 10.6 | 1,36 TL | 1,16 TL | 300.000.008,00 TL | % 99 |
| 09-Nisan-2015 | 4.47 | 0,68 TL | 0,58 TL | 150.000.004,00 TL | % 60 |
| 08-Nisan-2014 | 11.48 | 1,00 TL | 0,85 TL | 220.000.000,00 TL | % 98 |
| 30-Nisan-2013 | 8.23 | 1,00 TL | 0,85 TL | 220.000.000,00 TL | % 85 |
| 11-Nisan-2012 | 9.55 | 0,45 TL | 0,39 TL | 100.012.000,00 TL | % 71 |
| 26-Mayıs-2008 | 4.49 | 0,20 TL | 0,17 TL | 22.528.000,00 TL | % 35 |
| 14-Mayıs-2007 | 0.99 | 0,06 TL | 0,05 TL | 6.787.000,00 TL | % 31 |
| 18-Nisan-2006 | 4.13 | 0,41 TL | 0,37 TL | 45.243.000,00 TL | % 41 |
| 25-Mayıs-2005 | 8.8 | 0,32 TL | 0,29 TL | 34.848.000,00 TL | % 60 |
The company with share code DOAS has a dividend distribution of %32582.3347 on 16-Kasım-2022, and its dividend yield is 2.811. 08-Nisan-2022 increased dividend on {{DIVIDEND_DATE_BEFORE}STRATE_{DIVIDEND} dividend yield was 7.99.
If you have 2000 lots, the dividend you will receive for DOAS stock will be 7360 TL.
To The Current Dividend Calendar
Continue reading
Return to other analysis or browse related guide content.