ADEL Dividend

ADEL will distribute 63.5 TL net dividend per share to its shareholders.ADEL - ADEL KALEMCILIK It has been decided to distribute a dividend amounting to 13,501,687.50 TL, gross of 0.635 TL per share, to the shareholders.

Published: September 24, 2022 1 min read

ADEL will distribute 63.5 TL net dividend per share.

ADEL - ADEL KALEMCILIK It has been decided to distribute a dividend amounting to 13,501,687.50 TL, gross of 0.635 TL per share, to the shareholders.

ADEL Will Pay Dividend

Dividend payment of ADEL shares announced on 05-Nisan-2022 will be paid to shareholders on 28-Eylül-2022.

Dividend Table ADEL is as follows;

  • Stock Code : ADEL
  • Cash Dividend Date : 28-Eylül-2022
  • Register Date : 05-Nisan-2022
  • Cash Dividend : 13.501.687,50 TL
  • VD % : 63.5
  • HBVD : 0.635
  • HBVH : 0.635
  • SPK Approval : Approved
  • Status: Not Completed

Dividend table ADEL looks like this

DateDividend YieldGross Cash Per ShareNet Cash Per ShareCash DividendPayout Ratio
29-Eylül-20212.510,64 TL0,54 TL15.001.875,00 TL% 783
29-Eylül-20212.510,64 TL0,54 TL15.001.875,00 TL% 783
04-Ocak-20212.020,64 TL0,54 TL15.001.875,00 TL% 783
04-Ocak-20212.020,64 TL0,54 TL15.001.875,00 TL% 783
29-Eylül-20196.610,85 TL0,72 TL20.010.375,00 TL% 145
29-Eylül-20196.610,85 TL0,72 TL20.010.375,00 TL% 145
30-Mayıs-20185.680,93 TL0,79 TL22.000.073,00 TL% 82
30-Mayıs-20185.680,93 TL0,79 TL22.000.073,00 TL% 82
30-Mayıs-20173.840,72 TL0,61 TL3.008.436,00 TL% 16
30-Mayıs-20173.840,72 TL0,61 TL3.008.436,00 TL% 16
30-Mayıs-20166.271,27 TL1,08 TL30.003.750,00 TL% 42
30-Mayıs-20166.271,27 TL1,08 TL30.003.750,00 TL% 42
28-Mayıs-20152.661,78 TL1,51 TL14.017.500,00 TL% 50
28-Mayıs-20152.661,78 TL1,51 TL14.017.500,00 TL% 50
29-Mayıs-20144.492,54 TL2,16 TL20.002.500,00 TL% 40
29-Mayıs-20144.492,54 TL2,16 TL20.002.500,00 TL% 40
30-Mayıs-20132.521,53 TL1,30 TL12.048.750,00 TL% 49
30-Mayıs-20132.521,53 TL1,30 TL12.048.750,00 TL% 49
30-Mayıs-20123.841,27 TL1,08 TL10.001.250,00 TL% 39
30-Mayıs-20123.841,27 TL1,08 TL10.001.250,00 TL% 39
30-Mayıs-20114.811,12 TL0,95 TL8.820.000,00 TL% 41
30-Mayıs-20114.811,12 TL0,95 TL8.820.000,00 TL% 41
30-Mayıs-20105.990,85 TL0,72 TL6.693.750,00 TL% 40
30-Mayıs-20105.990,85 TL0,72 TL6.693.750,00 TL% 40
28-Mayıs-2009100,58 TL0,49 TL4.567.500,00 TL% 33
28-Mayıs-2009100,58 TL0,49 TL4.567.500,00 TL% 33
29-Mayıs-20088.930,50 TL0,42 TL3.937.500,00 TL% 51
29-Mayıs-20088.930,50 TL0,42 TL3.937.500,00 TL% 51
29-Mayıs-20077.380,48 TL0,41 TL3.780.000,00 TL% 44
29-Mayıs-20077.380,48 TL0,41 TL3.780.000,00 TL% 44
29-Mayıs-20063.520,22 TL0,20 TL1.732.500,00 TL% 32
29-Mayıs-20063.520,22 TL0,20 TL1.732.500,00 TL% 32
29-Mayıs-20056.530,17 TL0,16 TL1.378.125,00 TL% 39
29-Mayıs-20056.530,17 TL0,16 TL1.378.125,00 TL% 39
28-Mayıs-20038.420,52 TL0,48 TL1.174.218,00 TL% 33
28-Mayıs-20038.420,52 TL0,48 TL1.174.218,00 TL% 33
29-Mayıs-20025.970,33 TL0,32 TL752.398,00 TL% 43
29-Mayıs-20025.970,33 TL0,32 TL752.398,00 TL% 43

The dividend distribution rate of the company with share code ADEL on 28-Eylül-2022 was %-209.1663 and the dividend yield was 1.9672 while the dividend distribution ratio was 29-Eylül-2021% dividend{DIVIDEND_DATE_BEFORE}} on 29-Eylül-2021 dividend yield increased to 2.51.

If you have 10000 lots, the dividend you will receive for ADEL stock will be 6350 TL.

To the current Dividend calendar: You can get it from this link!

To all chart analysis: You can get it from this link!

Information about Technical Analysis: You can get it from this link!

Continue reading

Return to other analysis or browse related guide content.